Asus UL30VT-QX007 Specifications :| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor ULV SU7300 (1.3 GHz, FSB 800 MHz, L2 Cache 3 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce G 210M 512 MB |
| Display Size | 13.3″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | ColorShine LED |
| Audio Type | Integrated |
| Speakers Type | Integrated Altec Lansing Speaker |
| Floppy Drive | Optional |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11n |
| Wireless Bluetooth | Integrated Bluetooth™ V2.1+EDR |
| Keyboard Type | QWERTY 82 keys Chiclet keyboard |
| Input Device Type | Multi Touch Pad |
| Slot Provided | Not available |
| Card Reader Provided | SD, MMC, Memory Stick / Stick PRO |
| Interface Provided | 3x USB 2.0, VGA, HDMI, LAN, Audio Webcamera 0.3 MP |
| O/S Provided | Pre-sales Request Available |
| Battery Type | Rechargeable Lithium-ion Battery 8-cells |
| Power Supply | External AC Adapter |
| Dimension (WHD) | 32.2 x 2.46 x 23.3 cm |
| Weight | 1.7 kg |
| Bundled Peripherals | Carrying Case |
| Warranty | 1 Year Limited By Authorised Distributor |
Price in Indonesia :Rp 5.196.325,00, Price In Us : $593




23:11
Laptop Trouble Tips

0 comments:
Post a Comment